Products leading to success!
Your Cart Order (0)

Opportunity

Potential income

Just like any other legitimate business, success in LNS is dependent of the customer’s dedicated efforts. An estimated outline of the earnings that can be generated by the customers efforts in LNS assuming that he or she can introduce two customers successfully into LNS (of any LNS Plan) should probably look something like this.

2/2 LIFE PLAN (Approximate Income Projection)

Month Left New Sales Right New Sales Life Step Commission Accumulative Step Income In US$
1 1 1 US$ 40.00 US$ 40.00
2 2 2 US$ 50.00 US$ 90.00
3 4 4 US$ 100.00 US$ 190.00
4 8 8 US$ 200.00 US$ 390.00
5 16 16 US$ 400.00 US$ 790.00
6 32 32 US$ 800.00 US$ 1,590.00
7 64 64 US$ 1,600.00 US$ 3,190.00
8 128 128 US$ 3,200.00 US$ 6,390.00
9 256 256 US$ 6,400.00 US$ 12,790.00
10 512 512 US$ 12,800.00 US$ 25,590.00
11 1024 1024 US$ 25,600.00 US$ 51,190.00
12 2048 2048 US$ 51,200.00 US$ 102,390.00


ATTENTION: Flush out is not calculated in this table. If customers make daily flush out above mentioned indicators will be different.

2/2 INVEST PLAN (Approximate Income Projection)

Month Left New Sales Right New Sales Life Step Commission Accumulative Step Income In US$
1 1 1 US$ 00.00 US$ 00.00
2 2 2 US$ 150.00 US$ 150.00
3 4 4 US$ 300.00 US$ 450.00
4 8 8 US$ 600.00 US$ 1,050.00
5 16 16 US$ 1,200.00 US$ 2,250.00
6 32 32 US$ 2,400.00 US$ 4,650.00
7 64 64 US$ 4,800.00 US$ 9,450.00
8 128 128 US$ 9,600.00 US$ 19,050.00
9 256 256 US$ 19,200.00 US$ 38,250.00
10 512 512 US$ 38,400.00 US$ 76,650.00
11 1024 1024 US$ 76,800.00 US$ 153,450.00
12 2048 2048 US$ 153,600.00 US$ 307,050.00


ATTENTION: Flush out is not calculated in this table. If customers make daily flush out above mentioned indicators will be different.

1/1 INVEST PLUS PLAN (Approximate Income Projection)

Month Left New Sales Right New Sales Life Step Commission Accumulative Step Income In US$
1 1 1 US$ 500.00 US$ 500.00
2 2 2 US$ 1,000.00 US$ 1,500.00
3 4 4 US$ 2,000.00 US$ 3,500.00
4 8 8 US$ 4,000.00 US$ 7,500.00
5 16 16 US$ 8,000.00 US$ 15,500.00
6 32 32 US$ 16,000.00 US$ 31,500.00
7 64 64 US$ 32,000.00 US$ 63,500.00
8 128 128 US$ 64,000.00 US$ 127,500.00
9 256 256 US$ 128,000.00 US$ 255,500.00
10 512 512 US$ 256,000.00 US$ 511,500.00
11 1024 1024 US$ 512,000.00 US$ 1,023.500.00
12 2048 2048 US$ 1,024.000.00 US$ 2,047.500.00


ATTENTION: Flush out is not calculated in this table. If customers make daily flush out above mentioned indicators will be different.

The above-mentioned model is an estimated chart based on the assumption of true duplication and is only for demonstration purpose. LNS does not promise or guarantee these figures to every customer