2/2 Life Plan Starting Amount US$250
Life Centre (LC) | ||||
---|---|---|---|---|
Left | Right | Life Steps | Life Reward Commission | |
*1 | *1 | 1 Life Motivation Step (LMS) | US$ 40 | |
2 | 2 | 2 | US$ 50 | |
2 | 2 | 3 | US$ 50 | |
2 | 2 | 4 | US$ 50 | |
2 | 2 | 5 | US$ 50 Life Voucher (LV) | |
10/10 | 10/10 | 1 Rotation | US$190 + US$50 Life Vouchers (LV) |
Every Life Step from 1 to 5 is called a Rotation.
For every last step of each rotation, LNS will issue US$50 LVs in the customer’s LV Statement against the balance to redeem a commission.
Each LC has maximum 20 steps (40L/40R) or earnings of US$1,000 per day. A customer’s potential maximum earnings per week are equivalent to US$7,000 per LC.
Life Motivation Step is applied when the customer in Life Plan performs 1 (one) sale transaction to the left and right side of LC Active Life Account. Thus, the customer will be paid a US$ 40 to Commission Bank for motivational purposes.
* LMS – Life Motivation Step
* LVs – Life Vouchers
Qualifications and Voucher Bonus Programs
LNS has developed qualification and voucher bonus programmers for evaluating the LNS leaders. Thus, customers are awarded with special titles in accordance with the following Tree Statement:
Life Centre (LC) | ||||
---|---|---|---|---|
Qualifications | Tree Statement | Vouchers | Bonus | Total |
LNS-VIA | 100/100 | US$ 500 | - | US$ 500 |
LNS-ARGENTO | 500/500 | US$ 2,000 | - | US$ 2,000 |
LNS-M.FIORE | 1.000/1.000 | US$ 2,500 | - | US$ 2,500 |
LNS-VIA-ORO | 5.000/5.000 | US$ 20,000 | - | US$ 20,000 |
LNS-VIP | 10.000/10.000 | US$ 25,000 | - | US$ 25,000 |
LNS | 20.000/20.000 | Alfa Romeo Giulietta | - | |
INVESTOR | 20.001/20.001 | Customer is paid US$ 1 for each point irrespective of LC balance | - | |
INVESTOR-ORO | 100.000/100.000 | Apartment House | - | |
INVESTOR-VIP | 200.000/200.000 | Yacht | - | |
INVESTOR-DIAMOND | 500.000/500.000 | Helicopter | - | |
INVESTOR-BLUE DIAMOND | 1.000.000/1.000.000 | Business Jet | - |
ATTENTION: Flush out is not calculated in this table. If customers make daily flush out, the above-mentioned indicators will be different.